Tax roll
A tax declaration of an individual
Relations to other schemata
TaxRoll has the following relations to other schemata in the model:
| Relation | Schemata | 
|---|---|
| Properties inherited from: | Interval | 
| More precise schemata: | - | 
Tax roll has multiple properties to describe its data. Some properties are inherited from its parent schemata.
Icon legend
This property is used to compute a caption for the entity.
This property is a featured property, which means in UI applications it should be shown with higher information hierarchy.
This property is a matchable property and can be used in matching systems to find similar entities.
This property is a hidden property and should not be rendered in UI applications.
| Name | Label | Type | 
|---|---|---|
| TaxRoll:taxee | Taxee | entity | 
| Interval:date | Date | date | 
| TaxRoll:income | Registered income | string | 
| TaxRoll:wealth | Registered wealth | string | 
| TaxRoll:taxPaid | Amount of tax paid | string | 
| TaxRoll:country | Country | country | 
| TaxRoll:surname | Surname | string | 
| TaxRoll:givenName | Given name | string | 
| TaxRoll:birthDate | Birth date | date | 
| Interval:startDate | Start date | date | 
| Interval:endDate | End date | date | 
| Interval:summary | Summary | text | 
| Interval:description | Description | text | 
| Interval:recordId | Record ID | string | 
| Interval:sourceUrl | Source link | url | 
| Interval:proof | Source document | entity | 
| Interval:publisher | Publishing source | string | 
| Interval:publisherUrl | Publishing source URL | url | 
| Interval:alephUrl | Aleph URL | url | 
| Interval:namesMentioned | Detected names | name | 
| Interval:indexText | Index text | text | 
| Interval:modifiedAt | Modified on | date | 
| Interval:retrievedAt | Retrieved on | date | 
How to use it in a graph or timeline
FtM has well-defined semantics for different representations of entities, for example in a network graph or in a timeline.
When using this schema in a graph representation, it should be represented as a node.
| Semantic | Property | 
|---|---|
| Temporal start | Interval:startDateInterval:date | 
| Temporal end | Interval:endDate |